COVID-19
RESA officials are committed to providing ongoing, accurate information to our community. Updates and information regarding the ongoing COVID-19 (coronavirus) pandemic will be posted to this page.
COVID-19 Dashboard
All positive COVID-19 cases among RESA staff and students will be posted here. In accordance with RESA's Plan, the following actions will take place for each positive case:
- The individual(s) in question will be quarantined from work/school until released to return by the St. Clair County Health Department.
- RESA will work closely with the Health Department to conduct contact tracing. Those individuals who are determined to have been in close contact with the COVID-19 positive individual(s) will be personally contacted by someone from the Health Department with additional guidance.
- The RESA maintenance team will conduct additional, deep cleaning of the space that was occupied by the COVID-19 positive individual(s) prior to it being reopened to staff or students.
- 2021-2022 SCHOOL YEAR COVID-19 DASHBOARD
- 2020-2021 School Year COVID-19 Dashboard
- Resources
- Keeping Yourself Healthy
2021-2022 SCHOOL YEAR COVID-19 DASHBOARD
Date of Notification | Confirmed/ Probable Cases |
Building Affected |
Action Taken |
3-7-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
3-4-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
2-22-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
2-21-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
2-14-22 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
2-14-22 | 2 confirmed | Woodland. Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
2-11-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
2-8-22 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
2-7-22 | 3 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
2-7-22 | 1 confirmed | Admin Bldg | Contact tracing has been completed and it was determined that no staff met the threshold of exposure |
1-31-22 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-27-22 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-26-22 | 2 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-25-22 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-25-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-24-22 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-24-22 | 1 confirmed | Next STEP Program | Those identified to have had close contact through the contact tracing process have been contacted |
1-21-22 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-20-22 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-20-22 | 1 confirmed | Admin Bldg | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-20-22 | 2 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-19-22 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-19-22 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-19-22 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-18-22 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-18-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-18-22 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-18-22 | 1 confirmed | RESA East | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-17-22 | 1 confirmed | Admin Bldg | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-17-22 | 5 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-17-22 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-16-22 | 2 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-16-22 | 3 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-14-22 | 5 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-13-22 | 2 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-13-22 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-12-22 | 5 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-12-22 | 1 confirmed | Next STEP Program |
Those identified to have had close contact through the contact tracing process have been contacted |
1-12-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-11-22 | 5 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-10-22 | 1 confirmed | Admin Bldg | Those identified to have had close contact through the contact tracing process have been contacted |
1-10-22 | 5 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-10-22 | 2 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-9-22 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
1-7-22 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-6-22 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-5-22 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
1-4-22 | 2 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-3-22 | 10 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-3-22 | 1 confirmed | Next STEP Program |
Those identified to have had close contact through the contact tracing process have been contacted |
12-22-21 | 1 confirmed | Admin Bldg | Those identified to have had close contact through the contact tracing process have been contacted |
12-16-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
12-15-21 | 3 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
12-14-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
12-13-21 | 2 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
12-13-21 | 1 confirmed | RESA East | Those identified to have had close contact through the contact tracing process have been contacted |
12-13-21 | 1 confirmed | Admin Bldg | Those identified to have had close contact through the contact tracing process have been contacted |
12-10-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-10-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
12-9-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-8-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-8-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
12-6-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-3-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-3-21 | 1 confirmed | Admin Bldg | Those identified to have had close contact through the contact tracing process have been contacted |
12-2-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-1-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
12-1-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-30-21 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-30-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-29-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-29-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-26-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-23-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-23-21 | 1 confirmed | Next STEP Program | Those identified to have had close contact through the contact tracing process have been contacted |
11-22-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-22-21 | 1 confirmed | RESA East | Those identified to have had close contact through the contact tracing process have been contacted |
11-21-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-19-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
11-19-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-18-21 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-17-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-16-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-15-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-15-21 | 1 confirmed | Admin Bldg | Contact tracing has been completed and it was determined that no staff met the threshold of exposure |
11-12-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-12-21 | 2 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
11-10-21 | 2 confirmed | Admin Bldg | Those identified to have had close contact through the contact tracing process have been contacted |
11-9-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-8-21 | 2 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
11-5-21 | 1 confirmed | Admin Bldg | Those identified to have had close contact through the contact tracing process have been contacted |
11-5-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-2-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
11-1-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
11-1-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
10-25-21 | 2 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
10-18-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
10-17-21 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
10-14-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
10-13-21 | 4 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
10-11-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
10-5-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted. |
9-30-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
9-30-21 | 1 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
9-28-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
9-27-21 | 1 confirmed | Next STEP Program | Those identified to have had close contact through the contact tracing process have been contacted |
9-23-21 | 3 confirmed | St. Clair TEC | Those identified to have had close contact through the contact tracing process have been contacted |
9-21-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
9-19-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
9-16-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
9-15-21 | 2 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
9-13-21 | 1 confirmed | Woodland Developmental Center | In conjunction with the St. Clair County Health Department, contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
Including the cases described above, RESA has been informed of 209 confirmed and 0 probable school-associated cases of COVID-19 among students, teachers, staff members, volunteers, or any other person who was present on school property.
2020-2021 School Year COVID-19 Dashboard
COVID-19 Dashboard
Date of Notification |
Confirmed/ Probable Cases |
Building Affected |
Action Taken |
5-14-21 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
5-3-21 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
4-30-21 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
4-28-21 | 2 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
4-27-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
4-26-21 | 2 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
4-26-21 | 2 probable | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the probable COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
4-20-21 | 2 confirmed | St. Clair TEC | Given the current status of remote instruction, it was determined that no students or staff met the threshold of exposure |
4-16-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
4-15-21 | 3 confirmed | St. Clair TEC | Given the current status of remote instruction, it was determined that no students or staff met the threshold of exposure |
4-14-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through the contact tracing process have been contacted |
4-13-21 | 1 probable | St. Clair TEC | Given the current status of remote instruction, it was determined that no students or staff met the threshold of exposure |
4-13-21 | 3 confirmed | St. Clair TEC | Given the current status of remote instruction, it was determined that no students or staff met the threshold of exposure |
4-12-21 | 3 confirmed | St. Clair TEC | Given the current status of remote instruction, it was determined that no students or staff met the threshold of exposure |
4-7-21 | 1 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
4-6-21 | 2 confirmed | Woodland Developmental Center | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
3-25-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
3-24-21 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through contact tracing have been contacted |
3-23-21 | 2 confirmed | Woodland Developmental Center |
Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
3-23-21 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-22-21 | 3 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-18-21 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-18-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
3-16-21 | 1 confirmed | Next STEP program | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-13-21 | 2 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-12-21 | 2 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-11-21 | 3 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-10-21 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-9-21 | 2 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-8-21 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
3-5-21 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
2-18-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure. |
2-16-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-28-21 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-28-21 | 1 probable | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
1-18-21 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
1-16-21 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
1-4-21 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
1-2-21 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
12-28-20 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
12-15-20 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
12-11-20 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
12-9-20 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
12-2-20 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
11-24-20 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
11-23-20 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-18-20 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-17-20 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
11-13-20 | 1 confirmed | St. Clair TEC | Contact tracing has been completed. All individuals who meet the requirements of exposure have been notified and advised to quarantine |
11-13-20 | 1 confirmed | St. Clair TEC | The individual has not been present at school since 11-6-20. Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-9-20 | 1 confirmed | St. Clair TEC | Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-9-20 | 1 probable | St. Clair TEC | The individual has not been present at school since 10-21-20. Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-9-20 | 1 confirmed | St. Clair TEC | The individual has not been present at school since 10-30-20. Contact tracing has been completed and it was determined that no students or staff met the threshold of exposure |
11-8-20 | 1 confirmed | St. Clair TEC | Contact tracing has been completed. All individuals who meet the requirements of exposure have been notified and advised to quarantine |
11-3-20 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
11-3-20 | 1 confirmed | St. Clair TEC | After investigation, the St. Clair County Health Department has determined there was no school exposure |
11-2-20 | 1 confirmed | St. Clair TEC | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
11-1-20 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
10-28-20 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
10-25-20 | 1 confirmed | Woodland Developmental Center | Those identified to have had close contact through contact tracing have been quarantined |
10-21-20 | 1 confirmed | Woodland Developmental Center | After investigation, the St. Clair County Health Department has determined there was no school exposure |
10-19-20 | 1 confirmed | Woodland Developmental Center | Individuals who — through the contact tracing process — are identified to have been in close contact with the COVID-19 positive person will be personally contacted by the St. Clair County Health Department with additional guidance |
Including the cases described above, RESA has been informed of 77 confirmed cases and 5 probable school-associated case of COVID-19 amongst students, teachers, staff members, volunteers, or any other person who was present on school property.
Resources
St. Clair County Health Department
State of Michigan Coronavirus Resources
Michigan Department of Health and Human Services
Centers for Disease Control and Prevention (CDC)
U.S. Department of Education
COVID-19 Community Resources in St. Clair County
Helping Young Kids Through the Coronavirus (COVID-19) Crisis
Keeping Yourself Healthy
Keeping Yourself Healthy
You can help prevent the spread of COVID-19. Individuals can lower the risk of transmission by implementing simple, everyday practices:
- Stay home when you are sick, and advise others to do the same. Avoid close contact with people who are sick
- Cover coughs and sneezes with a tissue or sleeve. Avoid touching your eyes, nose, and mouth with unwashed hands
- Thoroughly wash hands with soap and warm water for 20 seconds. Use an alcohol-based hand sanitizer when soap and water is not available
- Ensure regular cleaning of frequently touched surfaces and objects
- Eliminate handshakes and high fives, etc. with students and other staff